Usage Statistics for www.naturesarborjelly.com

Summary Period: December 2024
Generated 01-Jan-2025 10:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 56390
Total Files 12626
Total Pages 46713
Total Visits 7035
Total KBytes 624713
Total Unique Sites 3409
Total Unique URLs 279
Total Unique Referrers 598
Total Unique User Agents 157
. Avg Max
Hits per Hour 75 2470
Hits per Day 1819 15453
Files per Day 407 738
Pages per Day 1506 15165
Sites per Day 109 503
Visits per Day 226 730
KBytes per Day 20152 51646
Hits by Response Code
Code 200 - OK 22.39% 12626
Code 206 - Partial Content 0.12% 70
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.85% 477
Code 403 - Forbidden 0.65% 368
Code 404 - Not Found 75.98% 42847

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1380 2.45% 447 3.54% 831 1.78% 217 3.08% 254 7.45% 22199 3.55%
2 1762 3.12% 546 4.32% 766 1.64% 266 3.78% 256 7.51% 26342 4.22%
3 1126 2.00% 438 3.47% 849 1.82% 137 1.95% 174 5.10% 13902 2.23%
4 839 1.49% 573 4.54% 586 1.25% 135 1.92% 159 4.66% 31352 5.02%
5 2813 4.99% 548 4.34% 2516 5.39% 152 2.16% 193 5.66% 36576 5.85%
6 966 1.71% 491 3.89% 639 1.37% 137 1.95% 147 4.31% 19124 3.06%
7 1591 2.82% 327 2.59% 1322 2.83% 192 2.73% 172 5.05% 9374 1.50%
8 796 1.41% 327 2.59% 611 1.31% 133 1.89% 166 4.87% 13964 2.24%
9 1681 2.98% 619 4.90% 1375 2.94% 120 1.71% 150 4.40% 30608 4.90%
10 1559 2.76% 523 4.14% 1255 2.69% 150 2.13% 163 4.78% 35359 5.66%
11 897 1.59% 523 4.14% 632 1.35% 144 2.05% 163 4.78% 33242 5.32%
12 598 1.06% 226 1.79% 349 0.75% 157 2.23% 199 5.84% 8726 1.40%
13 1722 3.05% 545 4.32% 1403 3.00% 183 2.60% 185 5.43% 27781 4.45%
14 887 1.57% 646 5.12% 667 1.43% 147 2.09% 157 4.61% 36878 5.90%
15 2605 4.62% 668 5.29% 2174 4.65% 156 2.22% 185 5.43% 45851 7.34%
16 1278 2.27% 738 5.85% 862 1.85% 154 2.19% 181 5.31% 40227 6.44%
17 1794 3.18% 380 3.01% 1552 3.32% 131 1.86% 171 5.02% 17520 2.80%
18 15453 27.40% 733 5.81% 15165 32.46% 247 3.51% 229 6.72% 51646 8.27%
19 759 1.35% 243 1.92% 554 1.19% 139 1.98% 165 4.84% 4851 0.78%
20 701 1.24% 262 2.08% 447 0.96% 162 2.30% 200 5.87% 6345 1.02%
21 811 1.44% 228 1.81% 592 1.27% 139 1.98% 163 4.78% 4226 0.68%
22 830 1.47% 188 1.49% 570 1.22% 183 2.60% 230 6.75% 4065 0.65%
23 840 1.49% 125 0.99% 650 1.39% 358 5.09% 375 11.00% 4034 0.65%
24 1107 1.96% 214 1.69% 789 1.69% 484 6.88% 417 12.23% 5499 0.88%
25 1474 2.61% 356 2.82% 1174 2.51% 655 9.31% 468 13.73% 14588 2.34%
26 1270 2.25% 259 2.05% 993 2.13% 730 10.38% 503 14.76% 5625 0.90%
27 1382 2.45% 199 1.58% 1058 2.26% 166 2.36% 190 5.57% 6183 0.99%
28 3495 6.20% 305 2.42% 3126 6.69% 189 2.69% 201 5.90% 9122 1.46%
29 1404 2.49% 319 2.53% 1164 2.49% 154 2.19% 196 5.75% 17395 2.78%
30 1176 2.09% 417 3.30% 993 2.13% 336 4.78% 237 6.95% 32945 5.27%
31 1394 2.47% 213 1.69% 1049 2.25% 407 5.79% 259 7.60% 9166 1.47%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3166 5.61% 18 562 4.45% 89 2787 5.97% 1023 31715 5.08%
1 97 3021 5.36% 14 447 3.54% 88 2737 5.86% 886 27469 4.40%
2 88 2735 4.85% 15 495 3.92% 80 2501 5.35% 965 29928 4.79%
3 117 3650 6.47% 14 451 3.57% 106 3302 7.07% 933 28938 4.63%
4 113 3530 6.26% 16 510 4.04% 100 3128 6.70% 992 30747 4.92%
5 99 3079 5.46% 16 523 4.14% 83 2590 5.54% 1108 34347 5.50%
6 112 3483 6.18% 17 540 4.28% 97 3022 6.47% 978 30314 4.85%
7 109 3388 6.01% 15 473 3.75% 94 2921 6.25% 819 25401 4.07%
8 69 2167 3.84% 22 692 5.48% 61 1898 4.06% 1287 39903 6.39%
9 43 1342 2.38% 14 440 3.48% 34 1078 2.31% 735 22790 3.65%
10 51 1582 2.81% 18 568 4.50% 34 1054 2.26% 838 25966 4.16%
11 45 1410 2.50% 15 476 3.77% 32 1005 2.15% 632 19597 3.14%
12 57 1777 3.15% 18 583 4.62% 42 1309 2.80% 707 21931 3.51%
13 69 2164 3.84% 17 540 4.28% 57 1774 3.80% 677 20976 3.36%
14 57 1772 3.14% 15 473 3.75% 43 1355 2.90% 601 18628 2.98%
15 51 1591 2.82% 17 530 4.20% 36 1144 2.45% 635 19680 3.15%
16 99 3071 5.45% 15 489 3.87% 82 2551 5.46% 629 19506 3.12%
17 46 1447 2.57% 17 533 4.22% 33 1032 2.21% 597 18508 2.96%
18 32 1012 1.79% 14 452 3.58% 20 638 1.37% 635 19694 3.15%
19 119 3690 6.54% 18 568 4.50% 105 3257 6.97% 870 26959 4.32%
20 49 1530 2.71% 20 650 5.15% 30 957 2.05% 940 29132 4.66%
21 51 1603 2.84% 18 579 4.59% 35 1097 2.35% 804 24936 3.99%
22 56 1740 3.09% 15 493 3.90% 48 1492 3.19% 849 26313 4.21%
23 78 2440 4.33% 18 559 4.43% 67 2084 4.46% 1011 31336 5.02%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 3288 5.83% 365434 58.50% /stats/usage_201409.html
2 2363 4.19% 14646 2.34% /
3 2081 3.69% 20585 3.30% /stats/
4 295 0.52% 3051 0.49% /wildberries.php
5 265 0.47% 12116 1.94% /script.js
6 263 0.47% 4615 0.74% /script.responsive.js
7 253 0.45% 22072 3.53% /jquery.js
8 249 0.44% 12344 1.98% /style.css
9 232 0.41% 1559 0.25% /style.responsive.css
10 227 0.40% 254 0.04% /favicon.ico
11 164 0.29% 1151 0.18% /ourstory.php
12 143 0.25% 1943 0.31% /recipes.php
13 142 0.25% 727 0.12% /wholesale.php
14 103 0.18% 7704 1.23% /bd_order_form_2021.pdf
15 47 0.08% 5335 0.85% /logs/webalizer.current
16 20 0.04% 1957 0.31% /stats/usage_200907.html
17 17 0.03% 1819 0.29% /stats/usage_202411.html
18 15 0.03% 1598 0.26% /stats/usage_202412.html
19 13 0.02% 993 0.16% /stats/usage_200809.html
20 13 0.02% 1156 0.19% /stats/usage_202408.html
21 13 0.02% 1362 0.22% /stats/usage_202409.html
22 13 0.02% 1384 0.22% /stats/usage_202410.html
23 12 0.02% 918 0.15% /stats/usage_201502.html
24 12 0.02% 1050 0.17% /stats/usage_202405.html
25 11 0.02% 753 0.12% /stats/usage_200807.html
26 11 0.02% 937 0.15% /stats/usage_202402.html
27 11 0.02% 924 0.15% /stats/usage_202404.html
28 11 0.02% 939 0.15% /stats/usage_202407.html
29 10 0.02% 746 0.12% /stats/usage_200805.html
30 10 0.02% 935 0.15% /stats/usage_201407.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 3288 5.83% 365434 58.50% /stats/usage_201409.html
2 253 0.45% 22072 3.53% /jquery.js
3 2081 3.69% 20585 3.30% /stats/
4 2363 4.19% 14646 2.34% /
5 249 0.44% 12344 1.98% /style.css
6 265 0.47% 12116 1.94% /script.js
7 103 0.18% 7704 1.23% /bd_order_form_2021.pdf
8 47 0.08% 5335 0.85% /logs/webalizer.current
9 263 0.47% 4615 0.74% /script.responsive.js
10 295 0.52% 3051 0.49% /wildberries.php

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 2363 4.19% 1287 50.71% /
2 2081 3.69% 378 14.89% /stats/
3 295 0.52% 87 3.43% /wildberries.php
4 143 0.25% 73 2.88% /recipes.php
5 164 0.29% 69 2.72% /ourstory.php
6 142 0.25% 64 2.52% /wholesale.php
7 20 0.04% 15 0.59% /stats/usage_200907.html
8 17 0.03% 15 0.59% /stats/usage_202411.html
9 15 0.03% 14 0.55% /stats/usage_202412.html
10 13 0.02% 11 0.43% /stats/usage_202409.html

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 2363 4.19% 1242 46.59% /
2 2081 3.69% 369 13.84% /stats/
3 295 0.52% 215 8.06% /wildberries.php
4 142 0.25% 89 3.34% /wholesale.php
5 143 0.25% 77 2.89% /recipes.php
6 164 0.29% 72 2.70% /ourstory.php
7 3288 5.83% 19 0.71% /stats/usage_201409.html
8 17 0.03% 16 0.60% /stats/usage_202411.html
9 20 0.04% 15 0.56% /stats/usage_200907.html
10 15 0.03% 14 0.53% /stats/usage_202412.html

Top 30 of 3409 Total Sites
# Hits Files KBytes Visits Hostname
1 15471 27.44% 148 1.17% 20042 3.21% 1 0.01% 37.27.51.147
2 2442 4.33% 6 0.05% 561 0.09% 1 0.01% 146.70.178.246
3 1977 3.51% 3 0.02% 441 0.07% 1 0.01% 154.47.21.171
4 1513 2.68% 10 0.08% 1526 0.24% 330 4.69% 216.244.66.200
5 1314 2.33% 1314 10.41% 13005 2.08% 220 3.13% 191.101.157.164
6 823 1.46% 1 0.01% 176 0.03% 1 0.01% 175.118.126.185
7 648 1.15% 0 0.00% 144 0.02% 2 0.03% 52.187.30.161
8 619 1.10% 0 0.00% 133 0.02% 5 0.07% 20.169.232.142
9 566 1.00% 0 0.00% 126 0.02% 5 0.07% 65.21.113.247
10 542 0.96% 498 3.94% 46046 7.37% 2 0.03% 216-131-76-237.ord.as62651.net
11 479 0.85% 2 0.02% 115 0.02% 2 0.03% 144.48.39.14
12 465 0.82% 3 0.02% 118 0.02% 1 0.01% 62.197.149.106
13 429 0.76% 1 0.01% 97 0.02% 1 0.01% 37.46.113.212
14 423 0.75% 7 0.06% 241 0.04% 29 0.41% 4.227.36.30
15 390 0.69% 358 2.84% 33244 5.32% 1 0.01% 216.131.81.247
16 389 0.69% 357 2.83% 33132 5.30% 1 0.01% 205-185-223-247.sea.as62651.net
17 385 0.68% 353 2.80% 32893 5.27% 1 0.01% 216.131.83.235
18 369 0.65% 341 2.70% 32074 5.13% 1 0.01% 192.200.159.165
19 337 0.60% 2 0.02% 84 0.01% 1 0.01% 181.214.218.55
20 322 0.57% 297 2.35% 27492 4.40% 1 0.01% 68-68-32-84.sfo.as22781.net
21 320 0.57% 2 0.02% 77 0.01% 2 0.03% 52.163.67.31
22 320 0.57% 2 0.02% 77 0.01% 2 0.03% 52.163.78.104
23 315 0.56% 290 2.30% 26814 4.29% 1 0.01% 176.67.83.250
24 270 0.48% 2 0.02% 70 0.01% 1 0.01% 91.239.157.187
25 267 0.47% 245 1.94% 22527 3.61% 1 0.01% 244.249.204.207.client.dyn.strong-sf40.as22781.net
26 260 0.46% 241 1.91% 22497 3.60% 1 0.01% 199.33.69.9
27 259 0.46% 0 0.00% 55 0.01% 1 0.01% 45.248.76.230
28 250 0.44% 0 0.00% 56 0.01% 12 0.17% 4.227.36.98
29 247 0.44% 0 0.00% 52 0.01% 1 0.01% 62.146.232.196
30 245 0.43% 0 0.00% 53 0.01% 1 0.01% 150.136.69.140

Top 10 of 3409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 542 0.96% 498 3.94% 46046 7.37% 2 0.03% 216-131-76-237.ord.as62651.net
2 390 0.69% 358 2.84% 33244 5.32% 1 0.01% 216.131.81.247
3 389 0.69% 357 2.83% 33132 5.30% 1 0.01% 205-185-223-247.sea.as62651.net
4 385 0.68% 353 2.80% 32893 5.27% 1 0.01% 216.131.83.235
5 369 0.65% 341 2.70% 32074 5.13% 1 0.01% 192.200.159.165
6 322 0.57% 297 2.35% 27492 4.40% 1 0.01% 68-68-32-84.sfo.as22781.net
7 315 0.56% 290 2.30% 26814 4.29% 1 0.01% 176.67.83.250
8 267 0.47% 245 1.94% 22527 3.61% 1 0.01% 244.249.204.207.client.dyn.strong-sf40.as22781.net
9 260 0.46% 241 1.91% 22497 3.60% 1 0.01% 199.33.69.9
10 244 0.43% 225 1.78% 21223 3.40% 1 0.01% 13.86.131.216.srv.ds35.reliablehosting.com

Top 30 of 598 Total Referrers
# Hits Referrer
1 46390 82.27% - (Direct Request)
2 1424 2.53% http://www.berrydakota.com/
3 742 1.32% https://getery.xyz
4 522 0.93% https://seksvibor.xyz
5 324 0.57% http://berrydakota.com/
6 307 0.54% http://no-deposit-bonus.pro/
7 290 0.51% http://no-deposit-bonus.pro
8 224 0.40% http://www.berrydakota.com/stats/
9 214 0.38% http://www.berrydakota.com/wildberries.php
10 200 0.35% https://seks-dosug.com
11 196 0.35% https://jaxx-liberty.com
12 193 0.34% https://toruswallet.org/
13 191 0.34% https://trusteewallet.org
14 176 0.31% https://toruswallet.org
15 169 0.30% https://my-sollet.com
16 167 0.30% https://brd-wallet.io/
17 163 0.29% http://www.berrydakota.com/style.css
18 161 0.29% https://web-counterparty.io/
19 151 0.27% https://trusteewallet.org/
20 148 0.26% https://brd-wallet.io
21 148 0.26% https://web-counterparty.io
22 144 0.26% https://my-sollet.com/
23 142 0.25% https://jaxx-liberty.com/
24 130 0.23% http://www.naturesarborjelly.com
25 120 0.21% https://berrydakota.com/
26 115 0.20% https://lk.mango-offlce.com/
27 112 0.20% http://www.berrydakota.com/recipes.php
28 103 0.18% https://mango-offlce.com/
29 97 0.17% https://quarklab.ru
30 96 0.17% https://quarklab.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://www.berrydakota.com/

Top 15 of 157 Total User Agents
# Hits User Agent
1 23175 41.10% Netscape
2 15471 27.44% BLEXBot/1.0 (+http://webmeup-crawler.com/)
3 12955 22.97% Mozilla/5.0 (Windows NT 10.0)
4 2205 3.91% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
5 2038 3.61% Barkrowler/0.9 (+https://babbar.tech/crawler)
6 1991 3.53% Mozilla/5.0 (Macintosh)
7 1899 3.37% GPTBot/1.2 (+https://openai.com/gptbot)
8 1823 3.23% Mozilla/5.0 (Linux)
9 1607 2.85% Mozilla/5.0 (Windows NT 6.1)
10 1547 2.74% Mozilla/5.0 (X11)
11 1513 2.68% DotBot/1.2 (help@moz.com)
12 1163 2.06% Mozilla/5.0 (iPhone)
13 1086 1.93% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 1028 1.82% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
15 965 1.71% Bytespider

Usage by Country for December 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 48401 85.83% 8850 70.09% 355580 56.92% Unresolved/Unknown
2 4525 8.02% 1948 15.43% 108862 17.43% Commercial (com)
3 2493 4.42% 1839 14.57% 159558 25.54% Network (net)
4 908 1.61% 17 0.13% 395 0.06% European Union
5 28 0.05% 19 0.15% 139 0.02% Germany
6 23 0.04% 14 0.11% 119 0.02% Czech Republic
7 3 0.01% 3 0.02% 20 0.00% Japan
8 2 0.00% 1 0.01% 7 0.00% Non-Profit (org)
9 2 0.00% 2 0.02% 13 0.00% Brazil
10 2 0.00% 1 0.01% 6 0.00% Norway
11 1 0.00% 0 0.00% 0 0.00% Canada
12 1 0.00% 1 0.01% 7 0.00% Lithuania
13 1 0.00% 1 0.01% 7 0.00% Latvia


Generated by Webalizer Version 2.23