Usage Statistics for www.naturesarborjelly.com

Summary Period: February 2025
Generated 01-Mar-2025 08:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 32072
Total Files 7483
Total Pages 24347
Total Visits 8206
Total KBytes 402191
Total Unique Sites 4770
Total Unique URLs 741
Total Unique Referrers 1494
Total Unique User Agents 116
. Avg Max
Hits per Hour 47 2152
Hits per Day 1145 3360
Files per Day 267 1180
Pages per Day 869 3130
Sites per Day 170 610
Visits per Day 293 712
KBytes per Day 14364 39062
Hits by Response Code
Code 200 - OK 23.33% 7483
Code 206 - Partial Content 0.12% 40
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.01% 4
Code 403 - Forbidden 0.52% 168
Code 404 - Not Found 75.99% 24372

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 1284 4.00% 179 2.39% 1109 4.55% 136 1.66% 164 3.44% 11982 2.98%
2 496 1.55% 158 2.11% 359 1.47% 116 1.41% 151 3.17% 12735 3.17%
3 1122 3.50% 271 3.62% 918 3.77% 459 5.59% 453 9.50% 23041 5.73%
4 746 2.33% 278 3.72% 522 2.14% 180 2.19% 207 4.34% 22142 5.51%
5 633 1.97% 264 3.53% 409 1.68% 118 1.44% 153 3.21% 18494 4.60%
6 805 2.51% 183 2.45% 640 2.63% 144 1.75% 167 3.50% 12522 3.11%
7 1489 4.64% 95 1.27% 1248 5.13% 157 1.91% 200 4.19% 9295 2.31%
8 709 2.21% 384 5.13% 574 2.36% 139 1.69% 176 3.69% 30522 7.59%
9 709 2.21% 159 2.12% 416 1.71% 204 2.49% 257 5.39% 14331 3.56%
10 1172 3.65% 146 1.95% 892 3.66% 263 3.20% 302 6.33% 12325 3.06%
11 3360 10.48% 93 1.24% 3130 12.86% 596 7.26% 610 12.79% 19613 4.88%
12 978 3.05% 106 1.42% 711 2.92% 396 4.83% 409 8.57% 7990 1.99%
13 942 2.94% 107 1.43% 595 2.44% 356 4.34% 398 8.34% 10358 2.58%
14 837 2.61% 93 1.24% 567 2.33% 263 3.20% 305 6.39% 6680 1.66%
15 1826 5.69% 788 10.53% 874 3.59% 309 3.77% 370 7.76% 29802 7.41%
16 546 1.70% 84 1.12% 300 1.23% 214 2.61% 240 5.03% 4697 1.17%
17 657 2.05% 90 1.20% 433 1.78% 352 4.29% 379 7.95% 7831 1.95%
18 639 1.99% 183 2.45% 478 1.96% 267 3.25% 251 5.26% 4705 1.17%
19 632 1.97% 224 2.99% 446 1.83% 136 1.66% 181 3.79% 8211 2.04%
20 1515 4.72% 121 1.62% 1342 5.51% 140 1.71% 153 3.21% 8413 2.09%
21 604 1.88% 87 1.16% 463 1.90% 141 1.72% 165 3.46% 4159 1.03%
22 983 3.06% 477 6.37% 809 3.32% 319 3.89% 289 6.06% 39062 9.71%
23 1937 6.04% 139 1.86% 1734 7.12% 482 5.87% 402 8.43% 10565 2.63%
24 1308 4.08% 244 3.26% 1077 4.42% 361 4.40% 317 6.65% 11149 2.77%
25 2431 7.58% 1029 13.75% 1383 5.68% 712 8.68% 557 11.68% 35256 8.77%
26 748 2.33% 206 2.75% 552 2.27% 353 4.30% 314 6.58% 6124 1.52%
27 2123 6.62% 1180 15.77% 1796 7.38% 514 6.26% 445 9.33% 14765 3.67%
28 841 2.62% 115 1.54% 570 2.34% 391 4.76% 383 8.03% 5421 1.35%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1468 4.58% 7 217 2.90% 46 1312 5.39% 634 17758 4.42%
1 45 1262 3.93% 7 206 2.75% 36 1028 4.22% 627 17569 4.37%
2 35 1004 3.13% 8 224 2.99% 25 711 2.92% 522 14621 3.64%
3 55 1559 4.86% 6 191 2.55% 48 1355 5.57% 586 16413 4.08%
4 40 1131 3.53% 8 224 2.99% 30 858 3.52% 510 14284 3.55%
5 27 767 2.39% 7 214 2.86% 20 572 2.35% 506 14169 3.52%
6 23 667 2.08% 7 205 2.74% 16 449 1.84% 457 12792 3.18%
7 23 653 2.04% 6 177 2.37% 16 451 1.85% 413 11562 2.87%
8 56 1574 4.91% 7 200 2.67% 46 1299 5.34% 502 14052 3.49%
9 26 730 2.28% 4 129 1.72% 18 529 2.17% 333 9314 2.32%
10 106 2973 9.27% 6 182 2.43% 97 2725 11.19% 794 22227 5.53%
11 79 2230 6.95% 32 923 12.33% 47 1325 5.44% 1298 36345 9.04%
12 48 1364 4.25% 8 233 3.11% 37 1036 4.26% 515 14428 3.59%
13 48 1346 4.20% 5 146 1.95% 39 1101 4.52% 435 12175 3.03%
14 33 949 2.96% 6 187 2.50% 25 702 2.88% 395 11062 2.75%
15 52 1480 4.61% 7 218 2.91% 43 1227 5.04% 551 15433 3.84%
16 70 1982 6.18% 43 1230 16.44% 59 1673 6.87% 813 22769 5.66%
17 40 1137 3.55% 7 209 2.79% 22 643 2.64% 455 12750 3.17%
18 62 1738 5.42% 22 637 8.51% 40 1122 4.61% 1358 38013 9.45%
19 70 1976 6.16% 23 648 8.66% 41 1157 4.75% 759 21257 5.29%
20 32 907 2.83% 6 185 2.47% 23 647 2.66% 440 12321 3.06%
21 33 941 2.93% 11 330 4.41% 24 688 2.83% 443 12414 3.09%
22 30 848 2.64% 6 187 2.50% 22 630 2.59% 499 13961 3.47%
23 49 1386 4.32% 6 181 2.42% 39 1107 4.55% 518 14503 3.61%

Top 30 of 741 Total URLs
# Hits KBytes URL
1 2852 8.89% 15930 3.96% /
2 1157 3.61% 128486 31.95% /stats/usage_201409.html
3 606 1.89% 5996 1.49% /stats/
4 21 0.07% 2432 0.60% /stats/usage_202501.html
5 19 0.06% 3273 0.81% /logs/webalizer.current
6 18 0.06% 1865 0.46% /stats/usage_202502.html
7 15 0.05% 1760 0.44% /stats/usage_202403.html
8 14 0.04% 1644 0.41% /stats/usage_202407.html
9 14 0.04% 1618 0.40% /stats/usage_202408.html
10 13 0.04% 1501 0.37% /stats/usage_202404.html
11 13 0.04% 1516 0.38% /stats/usage_202405.html
12 13 0.04% 1499 0.37% /stats/usage_202410.html
13 13 0.04% 1478 0.37% /stats/usage_202411.html
14 12 0.04% 1285 0.32% /stats/usage_201407.html
15 12 0.04% 1401 0.35% /stats/usage_202406.html
16 12 0.04% 1369 0.34% /stats/usage_202412.html
17 11 0.03% 1219 0.30% /stats/usage_201809.html
18 11 0.03% 1321 0.33% /stats/usage_202312.html
19 11 0.03% 1288 0.32% /stats/usage_202402.html
20 11 0.03% 1248 0.31% /stats/usage_202409.html
21 10 0.03% 1132 0.28% /stats/usage_200811.html
22 10 0.03% 1115 0.28% /stats/usage_201904.html
23 10 0.03% 1182 0.29% /stats/usage_202401.html
24 9 0.03% 960 0.24% /stats/usage_200805.html
25 9 0.03% 939 0.23% /stats/usage_201408.html
26 9 0.03% 1013 0.25% /stats/usage_201911.html
27 9 0.03% 1054 0.26% /stats/usage_202310.html
28 8 0.02% 940 0.23% /stats/usage_201412.html
29 8 0.02% 886 0.22% /stats/usage_201604.html
30 8 0.02% 989 0.25% /stats/usage_201908.html

Top 10 of 741 Total URLs By KBytes
# Hits KBytes URL
1 1157 3.61% 128486 31.95% /stats/usage_201409.html
2 2852 8.89% 15930 3.96% /
3 606 1.89% 5996 1.49% /stats/
4 19 0.06% 3273 0.81% /logs/webalizer.current
5 21 0.07% 2432 0.60% /stats/usage_202501.html
6 18 0.06% 1865 0.46% /stats/usage_202502.html
7 15 0.05% 1760 0.44% /stats/usage_202403.html
8 14 0.04% 1644 0.41% /stats/usage_202407.html
9 14 0.04% 1618 0.40% /stats/usage_202408.html
10 13 0.04% 1516 0.38% /stats/usage_202405.html

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 2852 8.89% 1142 59.45% /
2 606 1.89% 110 5.73% /stats/
3 21 0.07% 18 0.94% /stats/usage_202501.html
4 18 0.06% 16 0.83% /stats/usage_202502.html
5 15 0.05% 12 0.62% /stats/usage_202403.html
6 14 0.04% 12 0.62% /stats/usage_202408.html
7 13 0.04% 12 0.62% /stats/usage_202411.html
8 1157 3.61% 11 0.57% /stats/usage_201409.html
9 14 0.04% 11 0.57% /stats/usage_202407.html
10 13 0.04% 11 0.57% /stats/usage_202410.html

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 2852 8.89% 1248 63.97% /
2 606 1.89% 109 5.59% /stats/
3 21 0.07% 17 0.87% /stats/usage_202501.html
4 1157 3.61% 16 0.82% /stats/usage_201409.html
5 18 0.06% 14 0.72% /stats/usage_202502.html
6 14 0.04% 12 0.62% /stats/usage_202407.html
7 14 0.04% 11 0.56% /stats/usage_202408.html
8 13 0.04% 11 0.56% /stats/usage_202411.html
9 15 0.05% 10 0.51% /stats/usage_202403.html
10 13 0.04% 10 0.51% /stats/usage_202404.html

Top 30 of 4770 Total Sites
# Hits Files KBytes Visits Hostname
1 2124 6.62% 0 0.00% 10151 2.52% 1 0.01% 157.230.243.149
2 2025 6.31% 204 2.73% 31192 7.76% 340 4.14% 216.244.66.200
3 1165 3.63% 719 9.61% 24471 6.08% 5 0.06% 20.171.207.226
4 859 2.68% 9 0.12% 2844 0.71% 1 0.01% 4.227.36.101
5 637 1.99% 3 0.04% 3048 0.76% 1 0.01% 146.70.160.238
6 516 1.61% 3 0.04% 2470 0.61% 1 0.01% 13.79.156.84
7 513 1.60% 9 0.12% 2502 0.62% 3 0.04% 20.171.207.253
8 475 1.48% 0 0.00% 2271 0.56% 1 0.01% 52.230.19.110
9 475 1.48% 0 0.00% 2271 0.56% 1 0.01% 52.230.21.129
10 460 1.43% 2 0.03% 2199 0.55% 1 0.01% 84.239.47.9
11 424 1.32% 424 5.67% 4196 1.04% 70 0.85% 216.24.213.13
12 390 1.22% 358 4.78% 33282 8.28% 1 0.01% 209.127.16.192
13 368 1.15% 1 0.01% 1760 0.44% 1 0.01% 52.164.201.233
14 326 1.02% 0 0.00% 1558 0.39% 1 0.01% 52.169.121.154
15 308 0.96% 283 3.78% 26066 6.48% 1 0.01% 194.127.173.102
16 277 0.86% 253 3.38% 22933 5.70% 1 0.01% 185-147-214-12.mad.as62651.net
17 260 0.81% 260 3.47% 1510 0.38% 1 0.01% 190.185.109.43
18 252 0.79% 0 0.00% 1202 0.30% 1 0.01% 52.169.180.88
19 248 0.77% 1 0.01% 1187 0.30% 1 0.01% 52.169.180.19
20 233 0.73% 50 0.67% 1168 0.29% 77 0.94% 66.249.74.167
21 231 0.72% 0 0.00% 1104 0.27% 1 0.01% 13.94.98.135
22 231 0.72% 0 0.00% 1104 0.27% 1 0.01% 40.69.32.76
23 231 0.72% 0 0.00% 1104 0.27% 1 0.01% 40.69.37.253
24 228 0.71% 207 2.77% 18835 4.68% 1 0.01% 173-245-207-242.otp.as54203.net
25 228 0.71% 207 2.77% 18835 4.68% 1 0.01% 185-147-212-247.par.as62651.net
26 204 0.64% 204 2.73% 1185 0.29% 3 0.04% 38.170.124.164
27 203 0.63% 203 2.71% 1179 0.29% 3 0.04% 38.170.124.124
28 201 0.63% 1 0.01% 962 0.24% 4 0.05% 20.171.207.162
29 186 0.58% 3 0.04% 892 0.22% 2 0.02% 170.39.218.109
30 162 0.51% 32 0.43% 824 0.20% 47 0.57% 66.249.74.168

Top 10 of 4770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 1.22% 358 4.78% 33282 8.28% 1 0.01% 209.127.16.192
2 2025 6.31% 204 2.73% 31192 7.76% 340 4.14% 216.244.66.200
3 308 0.96% 283 3.78% 26066 6.48% 1 0.01% 194.127.173.102
4 1165 3.63% 719 9.61% 24471 6.08% 5 0.06% 20.171.207.226
5 277 0.86% 253 3.38% 22933 5.70% 1 0.01% 185-147-214-12.mad.as62651.net
6 228 0.71% 207 2.77% 18835 4.68% 1 0.01% 185-147-212-247.par.as62651.net
7 228 0.71% 207 2.77% 18835 4.68% 1 0.01% 173-245-207-242.otp.as54203.net
8 2124 6.62% 0 0.00% 10151 2.52% 1 0.01% 157.230.243.149
9 70 0.22% 62 0.83% 5464 1.36% 3 0.04% 216-131-105-246.bru.as62651.net
10 47 0.15% 39 0.52% 4583 1.14% 1 0.01% 188.165.215.206

Top 30 of 1494 Total Referrers
# Hits Referrer
1 25987 81.03% - (Direct Request)
2 964 3.01% https://homerenos.medium.com
3 424 1.32% https://seksvibor.xyz
4 308 0.96% http://www.berrydakota.com/
5 191 0.60% https://gtacorpshouserenomarkhamjulian.theisblog.com
6 159 0.50% www.google.com
7 126 0.39% binance.com
8 106 0.33% https://datadex.my
9 101 0.31% https://datadex.my/
10 96 0.30% https://machfi.net/
11 93 0.29% http://berrydakota.com/
12 92 0.29% https://astherus.org
13 92 0.29% https://machfi.net
14 83 0.26% https://astherus.org/
15 58 0.18% https://web-foxwallet.com
16 58 0.18% https://web-foxwallet.com/
17 58 0.18% https://web-smartwallet.org/
18 57 0.18% https://kra27.ca
19 48 0.15% https://kra27.ca/
20 43 0.13% http://naturesarborjelly.com/
21 43 0.13% https://web-smartwallet.org
22 41 0.13% http://domain.com
23 40 0.12% https://naturesarborjelly.com/index.php
24 39 0.12% https://vulkan-777777.ru/
25 37 0.12% https://riobetcasinoru.xyz/
26 35 0.11% https://1xslots-casino-ru.xyz
27 35 0.11% https://1xslotscasinos.com
28 35 0.11% https://roxcasino-777.com
29 34 0.11% https://kraken01.com/
30 34 0.11% https://naturesarborjelly.com/

Top 15 of 116 Total User Agents
# Hits User Agent
1 12421 38.73% Netscape
2 6346 19.79% Mozilla/5.0 (Windows NT 10.0)
3 3184 9.93% GPTBot/1.2 (+https://openai.com/gptbot)
4 3181 9.92% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
5 2125 6.63% fasthttp
6 2025 6.31% DotBot/1.2 (help@moz.com)
7 1195 3.73% Mozilla/5.0 (Windows NT 11.0)
8 1042 3.25% Mozilla/5.0 (Linux)
9 1027 3.20% Bytespider
10 1010 3.15% Mozilla/5.0 (Macintosh)
11 880 2.74% Mozilla/5.0 (iPhone)
12 809 2.52% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
13 634 1.98% PetalBot
14 505 1.57% Mozilla/5.0 (Windows NT 6.1)
15 448 1.40% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for February 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 28859 89.98% 6220 83.12% 291862 72.57% Unresolved/Unknown
2 1796 5.60% 403 5.39% 35146 8.74% Commercial (com)
3 1266 3.95% 853 11.40% 73179 18.20% Network (net)
4 70 0.22% 10 0.13% 1378 0.34% European Union
5 23 0.07% 2 0.03% 112 0.03% Czech Republic
6 19 0.06% 10 0.13% 101 0.03% Germany
7 13 0.04% 5 0.07% 67 0.02% Non-Profit (org)
8 11 0.03% 10 0.13% 101 0.03% US Government (gov)
9 4 0.01% 4 0.05% 23 0.01% Lithuania
10 4 0.01% 0 0.00% 19 0.00% Norway
11 3 0.01% 2 0.03% 180 0.04% Russian Federation
12 1 0.00% 1 0.01% 6 0.00% Canada
13 1 0.00% 1 0.01% 6 0.00% British Indian Ocean Territory
14 1 0.00% 1 0.01% 6 0.00% Poland
15 1 0.00% 1 0.01% 6 0.00% United States


Generated by Webalizer Version 2.23