Usage Statistics for www.naturesarborjelly.com

Summary Period: March 2025
Generated 01-Apr-2025 09:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 60621
Total Files 7890
Total Pages 52184
Total Visits 6751
Total KBytes 534449
Total Unique Sites 3501
Total Unique URLs 726
Total Unique Referrers 961
Total Unique User Agents 137
. Avg Max
Hits per Hour 81 2136
Hits per Day 1955 6417
Files per Day 254 928
Pages per Day 1683 6090
Sites per Day 112 430
Visits per Day 217 500
KBytes per Day 17240 45902
Hits by Response Code
Code 200 - OK 13.02% 7890
Code 206 - Partial Content 0.09% 57
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.74% 451
Code 403 - Forbidden 0.28% 169
Code 404 - Not Found 85.86% 52049

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 834 1.38% 119 1.51% 689 1.32% 181 2.68% 190 5.43% 7030 1.32%
2 362 0.60% 88 1.12% 228 0.44% 140 2.07% 160 4.57% 4260 0.80%
3 3334 5.50% 137 1.74% 3091 5.92% 157 2.33% 173 4.94% 21182 3.96%
4 1289 2.13% 184 2.33% 903 1.73% 194 2.87% 185 5.28% 16900 3.16%
5 2467 4.07% 94 1.19% 2303 4.41% 138 2.04% 161 4.60% 14733 2.76%
6 767 1.27% 239 3.03% 609 1.17% 155 2.30% 165 4.71% 19625 3.67%
7 2829 4.67% 120 1.52% 2637 5.05% 177 2.62% 188 5.37% 15606 2.92%
8 925 1.53% 466 5.91% 738 1.41% 152 2.25% 169 4.83% 9926 1.86%
9 2089 3.45% 522 6.62% 1930 3.70% 196 2.90% 195 5.57% 15016 2.81%
10 786 1.30% 216 2.74% 631 1.21% 439 6.50% 430 12.28% 18011 3.37%
11 1342 2.21% 567 7.19% 939 1.80% 150 2.22% 168 4.80% 26567 4.97%
12 2472 4.08% 273 3.46% 2251 4.31% 176 2.61% 187 5.34% 21287 3.98%
13 1827 3.01% 250 3.17% 1704 3.27% 256 3.79% 187 5.34% 28569 5.35%
14 1843 3.04% 127 1.61% 1490 2.86% 293 4.34% 211 6.03% 10211 1.91%
15 1258 2.08% 111 1.41% 1032 1.98% 276 4.09% 196 5.60% 7721 1.44%
16 1351 2.23% 323 4.09% 1192 2.28% 174 2.58% 192 5.48% 20257 3.79%
17 983 1.62% 190 2.41% 688 1.32% 191 2.83% 175 5.00% 12708 2.38%
18 4568 7.54% 116 1.47% 4300 8.24% 162 2.40% 175 5.00% 23506 4.40%
19 4377 7.22% 928 11.76% 3376 6.47% 178 2.64% 189 5.40% 45902 8.59%
20 2417 3.99% 152 1.93% 2159 4.14% 195 2.89% 198 5.66% 13152 2.46%
21 1691 2.79% 243 3.08% 1473 2.82% 267 3.95% 233 6.66% 10900 2.04%
22 2236 3.69% 165 2.09% 1810 3.47% 183 2.71% 182 5.20% 14958 2.80%
23 881 1.45% 148 1.88% 590 1.13% 130 1.93% 161 4.60% 5978 1.12%
24 822 1.36% 268 3.40% 480 0.92% 209 3.10% 202 5.77% 11526 2.16%
25 3054 5.04% 167 2.12% 2784 5.33% 153 2.27% 193 5.51% 16594 3.10%
26 6417 10.59% 225 2.85% 6090 11.67% 310 4.59% 272 7.77% 34758 6.50%
27 1741 2.87% 412 5.22% 1482 2.84% 296 4.38% 267 7.63% 29047 5.43%
28 1739 2.87% 222 2.81% 1547 2.96% 178 2.64% 186 5.31% 11120 2.08%
29 1342 2.21% 337 4.27% 958 1.84% 190 2.81% 194 5.54% 12162 2.28%
30 1675 2.76% 216 2.74% 1432 2.74% 371 5.50% 319 9.11% 19903 3.72%
31 903 1.49% 265 3.36% 648 1.24% 500 7.41% 428 12.23% 15333 2.87%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1017 1.68% 6 215 2.72% 26 818 1.57% 498 15426 2.89%
1 120 3732 6.16% 7 235 2.98% 112 3495 6.70% 826 25600 4.79%
2 55 1712 2.82% 6 204 2.59% 48 1516 2.91% 602 18672 3.49%
3 60 1870 3.08% 8 272 3.45% 52 1620 3.10% 723 22427 4.20%
4 98 3050 5.03% 6 214 2.71% 92 2881 5.52% 817 25317 4.74%
5 75 2343 3.86% 15 479 6.07% 67 2101 4.03% 632 19597 3.67%
6 46 1449 2.39% 14 458 5.80% 40 1252 2.40% 391 12126 2.27%
7 69 2152 3.55% 7 243 3.08% 57 1787 3.42% 588 18230 3.41%
8 60 1881 3.10% 8 266 3.37% 46 1446 2.77% 511 15856 2.97%
9 50 1565 2.58% 6 195 2.47% 43 1362 2.61% 457 14170 2.65%
10 96 2992 4.94% 7 231 2.93% 87 2707 5.19% 650 20153 3.77%
11 138 4300 7.09% 7 236 2.99% 124 3867 7.41% 878 27205 5.09%
12 40 1243 2.05% 10 329 4.17% 28 875 1.68% 493 15281 2.86%
13 92 2871 4.74% 8 255 3.23% 85 2637 5.05% 691 21417 4.01%
14 116 3596 5.93% 34 1069 13.55% 82 2548 4.88% 1554 48175 9.01%
15 125 3876 6.39% 7 242 3.07% 118 3670 7.03% 818 25347 4.74%
16 93 2892 4.77% 17 535 6.78% 78 2430 4.66% 740 22937 4.29%
17 87 2708 4.47% 9 309 3.92% 60 1887 3.62% 763 23666 4.43%
18 75 2351 3.88% 7 246 3.12% 63 1967 3.77% 640 19854 3.71%
19 52 1642 2.71% 7 243 3.08% 40 1248 2.39% 522 16191 3.03%
20 113 3525 5.81% 8 256 3.24% 105 3255 6.24% 880 27275 5.10%
21 138 4288 7.07% 11 369 4.68% 129 4011 7.69% 1050 32550 6.09%
22 62 1928 3.18% 12 392 4.97% 45 1415 2.71% 773 23973 4.49%
23 52 1638 2.70% 12 397 5.03% 44 1389 2.66% 742 23006 4.30%

Top 30 of 726 Total URLs
# Hits KBytes URL
1 3268 5.39% 17969 3.36% /
2 1131 1.87% 11190 2.09% /stats/
3 994 1.64% 110131 20.61% /stats/usage_201409.html
4 22 0.04% 2472 0.46% /stats/usage_202502.html
5 21 0.03% 1654 0.31% /stats/usage_202401.html
6 21 0.03% 2113 0.40% /stats/usage_202407.html
7 21 0.03% 2043 0.38% /stats/usage_202409.html
8 21 0.03% 2076 0.39% /stats/usage_202410.html
9 21 0.03% 2046 0.38% /stats/usage_202411.html
10 21 0.03% 2184 0.41% /stats/usage_202503.html
11 20 0.03% 1983 0.37% /stats/usage_202405.html
12 20 0.03% 2101 0.39% /stats/usage_202406.html
13 20 0.03% 2085 0.39% /stats/usage_202501.html
14 19 0.03% 1636 0.31% /stats/usage_201407.html
15 19 0.03% 1963 0.37% /stats/usage_202404.html
16 19 0.03% 1849 0.35% /stats/usage_202408.html
17 18 0.03% 1646 0.31% /stats/usage_201412.html
18 18 0.03% 1826 0.34% /stats/usage_202412.html
19 17 0.03% 1682 0.31% /stats/usage_202312.html
20 16 0.03% 1219 0.23% /stats/usage_201604.html
21 16 0.03% 1522 0.28% /stats/usage_202402.html
22 16 0.03% 1526 0.29% /stats/usage_202403.html
23 15 0.02% 1214 0.23% /stats/usage_200809.html
24 14 0.02% 1056 0.20% /stats/usage_201408.html
25 13 0.02% 968 0.18% /stats/usage_200807.html
26 13 0.02% 905 0.17% /stats/usage_201406.html
27 13 0.02% 1033 0.19% /stats/usage_201502.html
28 13 0.02% 1342 0.25% /stats/usage_202106.html
29 12 0.02% 1763 0.33% /logs/webalizer.current
30 12 0.02% 960 0.18% /stats/usage_200805.html

Top 10 of 726 Total URLs By KBytes
# Hits KBytes URL
1 994 1.64% 110131 20.61% /stats/usage_201409.html
2 3268 5.39% 17969 3.36% /
3 1131 1.87% 11190 2.09% /stats/
4 22 0.04% 2472 0.46% /stats/usage_202502.html
5 21 0.03% 2184 0.41% /stats/usage_202503.html
6 21 0.03% 2113 0.40% /stats/usage_202407.html
7 20 0.03% 2101 0.39% /stats/usage_202406.html
8 20 0.03% 2085 0.39% /stats/usage_202501.html
9 21 0.03% 2076 0.39% /stats/usage_202410.html
10 21 0.03% 2046 0.38% /stats/usage_202411.html

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 3268 5.39% 1511 57.04% /
2 1131 1.87% 229 8.64% /stats/
3 22 0.04% 18 0.68% /stats/usage_202502.html
4 21 0.03% 18 0.68% /stats/usage_202503.html
5 20 0.03% 15 0.57% /stats/usage_202406.html
6 21 0.03% 15 0.57% /stats/usage_202409.html
7 21 0.03% 15 0.57% /stats/usage_202411.html
8 21 0.03% 14 0.53% /stats/usage_202401.html
9 21 0.03% 14 0.53% /stats/usage_202407.html
10 21 0.03% 14 0.53% /stats/usage_202410.html

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 3268 5.39% 1640 58.91% /
2 1131 1.87% 221 7.94% /stats/
3 22 0.04% 18 0.65% /stats/usage_202502.html
4 21 0.03% 18 0.65% /stats/usage_202503.html
5 994 1.64% 17 0.61% /stats/usage_201409.html
6 21 0.03% 16 0.57% /stats/usage_202407.html
7 21 0.03% 15 0.54% /stats/usage_202409.html
8 21 0.03% 15 0.54% /stats/usage_202410.html
9 19 0.03% 14 0.50% /stats/usage_201407.html
10 19 0.03% 14 0.50% /stats/usage_202404.html

Top 30 of 3501 Total Sites
# Hits Files KBytes Visits Hostname
1 3298 5.44% 3 0.04% 15763 2.95% 3 0.04% 13.74.119.92
2 2125 3.51% 0 0.00% 10156 1.90% 1 0.01% 104.248.154.231
3 1775 2.93% 2 0.03% 8485 1.59% 3 0.04% 13.74.118.59
4 1638 2.70% 19 0.24% 10024 1.88% 323 4.78% 216.244.66.200
5 1164 1.92% 688 8.72% 24674 4.62% 1 0.01% 20.171.207.8
6 952 1.57% 0 0.00% 4551 0.85% 1 0.01% 20.37.104.31
7 952 1.57% 0 0.00% 4551 0.85% 1 0.01% 52.177.11.216
8 815 1.34% 0 0.00% 3896 0.73% 1 0.01% 52.247.61.144
9 815 1.34% 0 0.00% 3896 0.73% 1 0.01% 52.247.62.232
10 702 1.16% 0 0.00% 3356 0.63% 1 0.01% 40.84.28.234
11 701 1.16% 3 0.04% 3354 0.63% 1 0.01% 62.197.149.104
12 612 1.01% 1 0.01% 2927 0.55% 1 0.01% 193.19.205.94
13 582 0.96% 3 0.04% 2783 0.52% 1 0.01% 130.131.209.224
14 582 0.96% 3 0.04% 2783 0.52% 1 0.01% 130.131.211.176
15 582 0.96% 3 0.04% 2783 0.52% 1 0.01% 130.131.213.72
16 582 0.96% 3 0.04% 2783 0.52% 1 0.01% 130.33.69.218
17 582 0.96% 3 0.04% 2783 0.52% 1 0.01% 74.176.197.144
18 579 0.96% 0 0.00% 2768 0.52% 1 0.01% 138.199.58.36
19 542 0.89% 1 0.01% 2592 0.48% 1 0.01% 20.186.65.176
20 540 0.89% 540 6.84% 5343 1.00% 90 1.33% 195.181.170.230
21 526 0.87% 2 0.03% 2516 0.47% 1 0.01% 45.248.76.222
22 520 0.86% 0 0.00% 2486 0.47% 2 0.03% 40.85.128.222
23 512 0.84% 0 0.00% 2448 0.46% 1 0.01% 149.88.101.23
24 504 0.83% 0 0.00% 2409 0.45% 1 0.01% 104.45.130.66
25 504 0.83% 0 0.00% 2409 0.45% 1 0.01% 20.10.53.99
26 476 0.79% 0 0.00% 2275 0.43% 1 0.01% 13.68.100.83
27 476 0.79% 0 0.00% 2275 0.43% 1 0.01% 13.82.63.171
28 476 0.79% 0 0.00% 2275 0.43% 1 0.01% 13.82.87.135
29 476 0.79% 0 0.00% 2275 0.43% 1 0.01% 172.203.106.202
30 476 0.79% 0 0.00% 2275 0.43% 1 0.01% 20.22.211.41

Top 10 of 3501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1164 1.92% 688 8.72% 24674 4.62% 1 0.01% 20.171.207.8
2 224 0.37% 203 2.57% 18390 3.44% 1 0.01% 185.147.213.251
3 220 0.36% 199 2.52% 18046 3.38% 1 0.01% 199.33.68.249
4 215 0.35% 194 2.46% 17490 3.27% 1 0.01% 173-245-207-246.otp.as54203.net
5 185 0.31% 171 2.17% 15856 2.97% 1 0.01% 185.108.106.251
6 3298 5.44% 3 0.04% 15763 2.95% 3 0.04% 13.74.119.92
7 146 0.24% 135 1.71% 12465 2.33% 1 0.01% 69.16.157.199
8 2125 3.51% 0 0.00% 10156 1.90% 1 0.01% 104.248.154.231
9 1638 2.70% 19 0.24% 10024 1.88% 323 4.78% 216.244.66.200
10 1775 2.93% 2 0.03% 8485 1.59% 3 0.04% 13.74.118.59

Top 30 of 961 Total Referrers
# Hits Referrer
1 54862 90.50% - (Direct Request)
2 1047 1.73% https://1news.pp.ua
3 502 0.83% https://getery.top
4 424 0.70% https://seksvibor.com
5 302 0.50% http://www.berrydakota.com/
6 168 0.28% binance.com
7 86 0.14% http://berrydakota.com/
8 83 0.14% https://berrydakota.com/
9 74 0.12% https://falcoware.com/rus/match3_games.php
10 67 0.11% www.google.com
11 66 0.11% https://www.acheter-faux-billet.com
12 64 0.11% https://kra30.ca/
13 63 0.10% https://naturesarborjelly.com/
14 50 0.08% https://www.acheter-faux-billet.com/
15 44 0.07% https://kra30.ca
16 43 0.07% https://web-lumiwallet.com
17 41 0.07% http://naturesarborjelly.com/
18 41 0.07% https://web-lumiwallet.com/
19 40 0.07% https://cleanthebit.com/ru/
20 39 0.06% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
21 38 0.06% http://www.berrydakota.com/stats/
22 38 0.06% https://cleanthebit.com/
23 37 0.06% https://web-smartwallet.org
24 36 0.06% https://cleanthebit.com/hi/
25 36 0.06% https://kra54.me
26 35 0.06% https://quarklab.ru/fr/crypto-drainer/
27 34 0.06% https://cleanthebit.com/fr/
28 34 0.06% https://surfwallet.io
29 33 0.05% https://surfwallet.io/
30 32 0.05% https://cleanthebit.com/es/

Top 15 of 137 Total User Agents
# Hits User Agent
1 16414 27.08% Netscape
2 8551 14.11% Mozilla/5.0 (Windows NT 10.0)
3 2482 4.09% Barkrowler/0.9 (+https://babbar.tech/crawler)
4 2363 3.90% GPTBot/1.2 (+https://openai.com/gptbot)
5 2126 3.51% fasthttp
6 1638 2.70% DotBot/1.2 (help@moz.com)
7 1415 2.33% Mozilla/5.0 (Macintosh)
8 1328 2.19% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
9 1104 1.82% Mozilla/5.0 (Linux)
10 1081 1.78% Mozilla/5.0 (X11)
11 1070 1.77% Mozilla/5.0 (Windows NT 11.0)
12 1060 1.75% Mozilla/5.0 (Windows NT 6.1)
13 961 1.59% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 944 1.56% PetalBot
15 801 1.32% Go-http-client/1.1

Usage by Country for March 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 56046 92.45% 6813 86.35% 434625 81.32% Unresolved/Unknown
2 2792 4.61% 530 6.72% 44984 8.42% Commercial (com)
3 1118 1.84% 564 7.15% 51979 9.73% Network (net)
4 619 1.02% 12 0.15% 2381 0.45% European Union
5 13 0.02% 12 0.15% 115 0.02% United States
6 11 0.02% 4 0.05% 57 0.01% Germany
7 8 0.01% 4 0.05% 42 0.01% Czech Republic
8 4 0.01% 3 0.04% 22 0.00% Non-Profit (org)
9 3 0.00% 2 0.03% 227 0.04% Russian Federation
10 2 0.00% 0 0.00% 0 0.00% Japan
11 2 0.00% 0 0.00% 0 0.00% Viet Nam
12 1 0.00% 1 0.01% 6 0.00% British Indian Ocean Territory
13 1 0.00% 1 0.01% 6 0.00% Lithuania
14 1 0.00% 1 0.01% 6 0.00% United Kingdom


Generated by Webalizer Version 2.23