Usage Statistics for www.naturesarborjelly.com

Summary Period: April 2025
Generated 01-May-2025 14:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 98438
Total Files 7552
Total Pages 90251
Total Visits 6790
Total KBytes 702052
Total Unique Sites 3090
Total Unique URLs 429
Total Unique Referrers 486
Total Unique User Agents 178
. Avg Max
Hits per Hour 136 4234
Hits per Day 3281 9847
Files per Day 251 614
Pages per Day 3008 9642
Sites per Day 103 356
Visits per Day 226 351
KBytes per Day 23402 50340
Hits by Response Code
Code 200 - OK 7.67% 7552
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.43% 421
Code 403 - Forbidden 0.20% 196
Code 404 - Not Found 91.70% 90263

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 1090 1.11% 422 5.59% 855 0.95% 349 5.14% 356 11.52% 10474 1.49%
2 971 0.99% 494 6.54% 777 0.86% 174 2.56% 223 7.22% 17762 2.53%
3 1445 1.47% 489 6.48% 945 1.05% 254 3.74% 251 8.12% 16851 2.40%
4 5970 6.06% 257 3.40% 5208 5.77% 213 3.14% 259 8.38% 31412 4.47%
5 2056 2.09% 213 2.82% 1810 2.01% 345 5.08% 298 9.64% 11630 1.66%
6 3687 3.75% 148 1.96% 3374 3.74% 240 3.53% 228 7.38% 19930 2.84%
7 2008 2.04% 172 2.28% 1775 1.97% 176 2.59% 191 6.18% 12882 1.83%
8 3328 3.38% 514 6.81% 2964 3.28% 180 2.65% 207 6.70% 40314 5.74%
9 1211 1.23% 246 3.26% 960 1.06% 151 2.22% 172 5.57% 10635 1.51%
10 2431 2.47% 358 4.74% 1650 1.83% 190 2.80% 187 6.05% 25112 3.58%
11 3069 3.12% 329 4.36% 2791 3.09% 301 4.43% 202 6.54% 28662 4.08%
12 2800 2.84% 176 2.33% 2476 2.74% 204 3.00% 191 6.18% 15477 2.20%
13 5590 5.68% 233 3.09% 5313 5.89% 183 2.70% 183 5.92% 30443 4.34%
14 3067 3.12% 172 2.28% 2719 3.01% 196 2.89% 209 6.76% 19198 2.73%
15 9254 9.40% 170 2.25% 8937 9.90% 130 1.91% 165 5.34% 49830 7.10%
16 2974 3.02% 614 8.13% 2764 3.06% 165 2.43% 166 5.37% 50340 7.17%
17 4107 4.17% 347 4.59% 3859 4.28% 351 5.17% 211 6.83% 31901 4.54%
18 2792 2.84% 448 5.93% 2630 2.91% 292 4.30% 171 5.53% 39495 5.63%
19 2857 2.90% 235 3.11% 2634 2.92% 308 4.54% 218 7.06% 18788 2.68%
20 9847 10.00% 134 1.77% 9642 10.68% 302 4.45% 226 7.31% 50124 7.14%
21 63 0.06% 13 0.17% 33 0.04% 26 0.38% 35 1.13% 653 0.09%
22 1374 1.40% 175 2.32% 1157 1.28% 232 3.42% 184 5.95% 8345 1.19%
23 4072 4.14% 179 2.37% 3835 4.25% 287 4.23% 232 7.51% 22524 3.21%
24 2694 2.74% 161 2.13% 2530 2.80% 268 3.95% 227 7.35% 15733 2.24%
25 3913 3.98% 140 1.85% 3769 4.18% 236 3.48% 189 6.12% 21389 3.05%
26 1124 1.14% 98 1.30% 974 1.08% 220 3.24% 204 6.60% 9006 1.28%
27 6608 6.71% 159 2.11% 6374 7.06% 244 3.59% 214 6.93% 34030 4.85%
28 3909 3.97% 175 2.32% 3696 4.10% 249 3.67% 199 6.44% 23710 3.38%
29 1919 1.95% 184 2.44% 1767 1.96% 165 2.43% 190 6.15% 21659 3.09%
30 2208 2.24% 97 1.28% 2033 2.25% 172 2.53% 201 6.50% 13740 1.96%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8059 8.19% 11 334 4.42% 245 7357 8.15% 1765 52965 7.54%
1 87 2624 2.67% 8 263 3.48% 80 2402 2.66% 787 23624 3.36%
2 103 3108 3.16% 9 287 3.80% 83 2516 2.79% 938 28134 4.01%
3 121 3640 3.70% 9 282 3.73% 114 3441 3.81% 1074 32234 4.59%
4 122 3663 3.72% 18 563 7.45% 108 3260 3.61% 1066 31970 4.55%
5 129 3873 3.93% 10 301 3.99% 120 3625 4.02% 1041 31242 4.45%
6 256 7709 7.83% 18 547 7.24% 241 7232 8.01% 1847 55406 7.89%
7 164 4927 5.01% 20 604 8.00% 155 4655 5.16% 1235 37049 5.28%
8 220 6613 6.72% 10 320 4.24% 212 6369 7.06% 1474 44228 6.30%
9 99 2979 3.03% 9 280 3.71% 90 2701 2.99% 834 25031 3.57%
10 265 7968 8.09% 9 289 3.83% 254 7622 8.45% 1584 47511 6.77%
11 123 3713 3.77% 8 247 3.27% 109 3294 3.65% 896 26877 3.83%
12 82 2474 2.51% 9 274 3.63% 67 2028 2.25% 710 21301 3.03%
13 111 3346 3.40% 8 248 3.28% 102 3081 3.41% 784 23529 3.35%
14 59 1779 1.81% 8 257 3.40% 50 1512 1.68% 568 17030 2.43%
15 56 1688 1.71% 7 233 3.09% 42 1287 1.43% 392 11765 1.68%
16 87 2637 2.68% 6 193 2.56% 75 2276 2.52% 577 17310 2.47%
17 118 3562 3.62% 7 224 2.97% 104 3127 3.46% 688 20632 2.94%
18 103 3111 3.16% 8 244 3.23% 94 2830 3.14% 618 18544 2.64%
19 142 4267 4.33% 10 316 4.18% 133 3995 4.43% 856 25679 3.66%
20 143 4302 4.37% 10 308 4.08% 134 4020 4.45% 817 24514 3.49%
21 81 2452 2.49% 12 373 4.94% 74 2231 2.47% 558 16744 2.38%
22 249 7497 7.62% 7 217 2.87% 240 7200 7.98% 1448 43440 6.19%
23 81 2447 2.49% 11 348 4.61% 73 2190 2.43% 843 25293 3.60%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 3084 3.13% 16256 2.32% /
2 1580 1.61% 15632 2.23% /stats/
3 1344 1.37% 149066 21.23% /stats/usage_201409.html
4 24 0.02% 3098 0.44% /logs/webalizer.current
5 23 0.02% 2407 0.34% /stats/usage_202504.html
6 21 0.02% 1938 0.28% /stats/usage_202503.html
7 19 0.02% 1644 0.23% /stats/usage_202407.html
8 17 0.02% 1528 0.22% /stats/usage_201412.html
9 17 0.02% 1300 0.19% /stats/usage_202401.html
10 17 0.02% 1484 0.21% /stats/usage_202412.html
11 16 0.02% 1499 0.21% /stats/usage_202410.html
12 15 0.02% 1285 0.18% /stats/usage_201407.html
13 15 0.02% 1408 0.20% /stats/usage_202403.html
14 15 0.02% 1283 0.18% /stats/usage_202405.html
15 15 0.02% 1050 0.15% /stats/usage_202406.html
16 15 0.02% 1271 0.18% /stats/usage_202408.html
17 15 0.02% 1236 0.18% /stats/usage_202502.html
18 14 0.01% 1288 0.18% /stats/usage_202402.html
19 14 0.01% 1248 0.18% /stats/usage_202409.html
20 13 0.01% 772 0.11% /stats/usage_200809.html
21 13 0.01% 1023 0.15% /stats/usage_202411.html
22 13 0.01% 1158 0.16% /stats/usage_202501.html
23 11 0.01% 538 0.08% /stats/usage_200807.html
24 11 0.01% 1098 0.16% /stats/usage_202106.html
25 10 0.01% 665 0.09% /stats/usage_201809.html
26 10 0.01% 892 0.13% /stats/usage_201904.html
27 10 0.01% 995 0.14% /stats/usage_201910.html
28 10 0.01% 900 0.13% /stats/usage_201911.html
29 9 0.01% 587 0.08% /stats/usage_201408.html
30 9 0.01% 689 0.10% /stats/usage_201502.html

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 1344 1.37% 149066 21.23% /stats/usage_201409.html
2 3084 3.13% 16256 2.32% /
3 1580 1.61% 15632 2.23% /stats/
4 24 0.02% 3098 0.44% /logs/webalizer.current
5 23 0.02% 2407 0.34% /stats/usage_202504.html
6 21 0.02% 1938 0.28% /stats/usage_202503.html
7 19 0.02% 1644 0.23% /stats/usage_202407.html
8 17 0.02% 1528 0.22% /stats/usage_201412.html
9 16 0.02% 1499 0.21% /stats/usage_202410.html
10 17 0.02% 1484 0.21% /stats/usage_202412.html

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 3084 3.13% 1312 53.97% /
2 1580 1.61% 321 13.20% /stats/
3 23 0.02% 18 0.74% /stats/usage_202504.html
4 19 0.02% 16 0.66% /stats/usage_202407.html
5 21 0.02% 16 0.66% /stats/usage_202503.html
6 16 0.02% 14 0.58% /stats/usage_202410.html
7 14 0.01% 13 0.53% /stats/usage_202409.html
8 15 0.02% 12 0.49% /stats/usage_201407.html
9 17 0.02% 12 0.49% /stats/usage_202401.html
10 15 0.02% 12 0.49% /stats/usage_202405.html

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 3084 3.13% 1385 55.58% /
2 1580 1.61% 316 12.68% /stats/
3 23 0.02% 20 0.80% /stats/usage_202504.html
4 1344 1.37% 19 0.76% /stats/usage_201409.html
5 21 0.02% 15 0.60% /stats/usage_202503.html
6 17 0.02% 14 0.56% /stats/usage_202401.html
7 19 0.02% 14 0.56% /stats/usage_202407.html
8 16 0.02% 14 0.56% /stats/usage_202410.html
9 17 0.02% 14 0.56% /stats/usage_202412.html
10 15 0.02% 13 0.52% /stats/usage_202405.html

Top 30 of 3090 Total Sites
# Hits Files KBytes Visits Hostname
1 8299 8.43% 15 0.20% 39677 5.65% 5 0.07% 13.94.89.74
2 6499 6.60% 13 0.17% 31073 4.43% 5 0.07% 52.169.148.78
3 4222 4.29% 0 0.00% 20177 2.87% 1 0.01% 152.42.207.123
4 3759 3.82% 7 0.09% 17971 2.56% 3 0.04% 52.169.150.93
5 3012 3.06% 4 0.05% 14400 2.05% 5 0.07% 40.69.221.38
6 2740 2.78% 6 0.08% 13102 1.87% 2 0.03% 40.69.92.87
7 2477 2.52% 3 0.04% 11841 1.69% 3 0.04% 40.69.222.47
8 1608 1.63% 8 0.11% 7692 1.10% 4 0.06% 52.178.152.247
9 1608 1.63% 8 0.11% 7692 1.10% 4 0.06% 52.178.157.95
10 1608 1.63% 8 0.11% 7692 1.10% 4 0.06% 52.236.34.165
11 1224 1.24% 1224 16.21% 12110 1.72% 211 3.11% 216.24.213.31
12 1140 1.16% 9 0.12% 5459 0.78% 2 0.03% 40.69.36.158
13 1139 1.16% 21 0.28% 7749 1.10% 303 4.46% 216.244.66.200
14 1046 1.06% 1 0.01% 4999 0.71% 1 0.01% 13.68.223.215
15 952 0.97% 0 0.00% 4551 0.65% 1 0.01% 135.119.182.169
16 952 0.97% 0 0.00% 4551 0.65% 1 0.01% 52.169.166.70
17 952 0.97% 0 0.00% 4551 0.65% 1 0.01% 52.178.133.126
18 952 0.97% 0 0.00% 4551 0.65% 1 0.01% 52.191.193.204
19 799 0.81% 0 0.00% 3817 0.54% 2 0.03% 13.90.211.168
20 797 0.81% 0 0.00% 3807 0.54% 2 0.03% 13.90.226.73
21 784 0.80% 7 0.09% 3755 0.53% 2 0.03% 154.83.103.113
22 777 0.79% 57 0.75% 3773 0.54% 2 0.03% 154.83.103.101
23 776 0.79% 0 0.00% 3709 0.53% 2 0.03% 13.90.56.50
24 698 0.71% 4 0.05% 3341 0.48% 6 0.09% 13.68.75.117
25 698 0.71% 2 0.03% 3339 0.48% 1 0.01% 172.191.136.186
26 692 0.70% 6 0.08% 3314 0.47% 6 0.09% 13.90.215.200
27 598 0.61% 4 0.05% 2863 0.41% 2 0.03% 13.74.68.224
28 588 0.60% 0 0.00% 2808 0.40% 1 0.01% 40.69.92.173
29 588 0.60% 0 0.00% 2808 0.40% 1 0.01% 52.164.245.163
30 586 0.60% 0 0.00% 2801 0.40% 2 0.03% 52.186.71.17

Top 10 of 3090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8299 8.43% 15 0.20% 39677 5.65% 5 0.07% 13.94.89.74
2 6499 6.60% 13 0.17% 31073 4.43% 5 0.07% 52.169.148.78
3 355 0.36% 327 4.33% 30550 4.35% 1 0.01% 176.67.83.250
4 319 0.32% 294 3.89% 27188 3.87% 1 0.01% 185.147.213.251
5 315 0.32% 291 3.85% 26755 3.81% 2 0.03% 216.131.111.245
6 4222 4.29% 0 0.00% 20177 2.87% 1 0.01% 152.42.207.123
7 225 0.23% 206 2.73% 19133 2.73% 1 0.01% 69.16.157.195
8 3759 3.82% 7 0.09% 17971 2.56% 3 0.04% 52.169.150.93
9 3012 3.06% 4 0.05% 14400 2.05% 5 0.07% 40.69.221.38
10 160 0.16% 148 1.96% 13605 1.94% 1 0.01% 185.147.214.13

Top 30 of 486 Total Referrers
# Hits Referrer
1 92860 94.33% - (Direct Request)
2 911 0.93% https://1news.pp.ua
3 722 0.73% https://getery.top
4 530 0.54% https://seksvibor.com
5 258 0.26% http://www.berrydakota.com/
6 150 0.15% http://domain.com
7 140 0.14% http://www.berrydakota.com/stats/
8 120 0.12% binance.com
9 83 0.08% https://gcup.ru
10 78 0.08% https://experts-writing.org/
11 74 0.08% https://binslist.com
12 74 0.08% https://binslist.com/
13 71 0.07% https://slot-vodkabet-sbp.ru/
14 69 0.07% https://experts-writing.org
15 67 0.07% https://gcup.ru/
16 63 0.06% http://naturesarborjelly.com/
17 58 0.06% https://slot-vodkabet-sbp.ru
18 57 0.06% https://web-lumiwallet.com/
19 49 0.05% https://web-sollet.com/
20 48 0.05% https://web-lumiwallet.com
21 45 0.05% http://berrydakota.com/
22 45 0.05% https://vodkabetslot.ru/
23 44 0.04% https://my-sollet.com
24 44 0.04% https://web-sollet.com
25 43 0.04% https://my-sollet.com/
26 42 0.04% https://kentcasino.io
27 37 0.04% https://lucky-jet-igrat.com
28 36 0.04% https://smmbig.ru/
29 33 0.03% https://kentcasino.io/
30 32 0.03% https://vodkabetslot.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.berrydakota.com/

Top 15 of 178 Total User Agents
# Hits User Agent
1 15382 15.63% Netscape
2 7763 7.89% Mozilla/5.0 (Windows NT 10.0)
3 4222 4.29% fasthttp
4 2393 2.43% Mozilla/5.0 (Macintosh)
5 1701 1.73% GPTBot/1.2 (+https://openai.com/gptbot)
6 1623 1.65% Barkrowler/0.9 (+https://babbar.tech/crawler)
7 1301 1.32% Mozilla/5.0 (X11)
8 1139 1.16% DotBot/1.2 (help@moz.com)
9 1063 1.08% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
10 947 0.96% Mozilla/5.0 (Windows NT 11.0)
11 847 0.86% Mozilla/5.0 (Windows NT 6.1)
12 589 0.60% Amazonbot/0.1 (+https://developer.amazon.com/support/amazonbot)
13 527 0.54% Mozilla/5.0 (Linux)
14 515 0.52% Googlebot/2.1 (+http://www.google.com/bot.html)
15 502 0.51% Mozilla/5.0 (Windows NT 6.3)

Usage by Country for April 2025

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 95006 96.51% 6725 89.05% 633322 90.21% Unresolved/Unknown
2 2278 2.31% 481 6.37% 40931 5.83% Commercial (com)
3 729 0.74% 294 3.89% 25018 3.56% Network (net)
4 360 0.37% 16 0.21% 2378 0.34% European Union
5 39 0.04% 25 0.33% 206 0.03% Germany
6 6 0.01% 0 0.00% 26 0.00% St. Helena
7 4 0.00% 0 0.00% 5 0.00% Italy
8 3 0.00% 0 0.00% 5 0.00% Brazil
9 3 0.00% 2 0.03% 104 0.01% Poland
10 2 0.00% 1 0.01% 11 0.00% Czech Republic
11 2 0.00% 2 0.03% 12 0.00% British Indian Ocean Territory
12 2 0.00% 2 0.03% 12 0.00% Japan
13 2 0.00% 2 0.03% 12 0.00% United States
14 1 0.00% 1 0.01% 6 0.00% Non-Profit (org)
15 1 0.00% 1 0.01% 6 0.00% Montenegro


Generated by Webalizer Version 2.23