Usage Statistics for www.naturesarborjelly.com

Summary Period: February 2015
Generated 01-Mar-2015 04:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 45062
Total Files 42283
Total Pages 37401
Total Visits 8529
Total KBytes 2563366
Total Unique Sites 3356
Total Unique URLs 219
Total Unique Referrers 1971
Total Unique User Agents 215
. Avg Max
Hits per Hour 67 280
Hits per Day 1609 2791
Files per Day 1510 2748
Pages per Day 1335 2477
Visits per Day 304 461
KBytes per Day 91549 243127
Hits by Response Code
Code 200 - OK 42283
Code 206 - Partial Content 10
Code 304 - Not Modified 1205
Code 400 - Bad Request 7
Code 403 - Forbidden 286
Code 404 - Not Found 1265
Code 500 - Internal Server Error 6

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 2192 4.86% 2158 5.10% 1975 5.28% 180 2.11% 144 4.29% 155530 6.07%
2 2361 5.24% 2236 5.29% 2092 5.59% 205 2.40% 142 4.23% 149043 5.81%
3 2321 5.15% 2081 4.92% 1984 5.30% 358 4.20% 260 7.75% 127788 4.99%
4 1 0.00% 1 0.00% 1 0.00% 1 0.01% 1 0.03% 11 0.00%
5 1920 4.26% 1762 4.17% 1770 4.73% 276 3.24% 169 5.04% 99730 3.89%
6 1845 4.09% 1628 3.85% 1662 4.44% 374 4.39% 229 6.82% 77207 3.01%
7 1920 4.26% 1710 4.04% 1629 4.36% 461 5.41% 244 7.27% 71418 2.79%
8 2076 4.61% 1815 4.29% 1790 4.79% 442 5.18% 263 7.84% 106818 4.17%
9 1522 3.38% 1335 3.16% 1180 3.15% 396 4.64% 249 7.42% 54891 2.14%
10 1478 3.28% 1394 3.30% 1254 3.35% 420 4.92% 270 8.05% 46240 1.80%
11 1549 3.44% 1494 3.53% 1273 3.40% 391 4.58% 270 8.05% 64408 2.51%
12 1288 2.86% 1156 2.73% 1096 2.93% 399 4.68% 240 7.15% 45218 1.76%
13 1339 2.97% 1225 2.90% 1174 3.14% 264 3.10% 196 5.84% 37570 1.47%
14 1396 3.10% 1325 3.13% 1129 3.02% 291 3.41% 199 5.93% 39594 1.54%
15 1213 2.69% 1164 2.75% 1010 2.70% 329 3.86% 204 6.08% 28521 1.11%
16 1298 2.88% 1243 2.94% 1136 3.04% 418 4.90% 253 7.54% 38289 1.49%
17 1194 2.65% 1122 2.65% 1077 2.88% 415 4.87% 272 8.10% 32113 1.25%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1339 2.97% 1284 3.04% 1109 2.97% 393 4.61% 232 6.91% 45875 1.79%
20 2550 5.66% 2501 5.91% 2163 5.78% 297 3.48% 207 6.17% 194582 7.59%
21 2791 6.19% 2748 6.50% 2477 6.62% 264 3.10% 210 6.26% 222746 8.69%
22 1353 3.00% 1313 3.11% 1082 2.89% 283 3.32% 203 6.05% 78935 3.08%
23 1557 3.46% 1313 3.11% 1276 3.41% 376 4.41% 221 6.59% 83575 3.26%
24 1829 4.06% 1773 4.19% 1528 4.09% 304 3.56% 248 7.39% 129564 5.05%
25 1453 3.22% 1408 3.33% 1185 3.17% 292 3.42% 260 7.75% 80993 3.16%
26 1520 3.37% 1476 3.49% 772 2.06% 214 2.51% 229 6.82% 212928 8.31%
27 2004 4.45% 1910 4.52% 1111 2.97% 244 2.86% 198 5.90% 243127 9.48%
28 1753 3.89% 1708 4.04% 1466 3.92% 281 3.29% 180 5.36% 96654 3.77%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1016 2.25% 34 975 2.31% 32 920 2.46% 1956 54764 2.14%
1 66 1865 4.14% 56 1591 3.76% 57 1611 4.31% 3259 91242 3.56%
2 59 1674 3.71% 56 1570 3.71% 51 1446 3.87% 3280 91836 3.58%
3 59 1665 3.69% 55 1547 3.66% 51 1443 3.86% 3547 99324 3.87%
4 60 1681 3.73% 57 1615 3.82% 51 1439 3.85% 3280 91837 3.58%
5 64 1794 3.98% 60 1704 4.03% 54 1521 4.07% 3976 111339 4.34%
6 73 2068 4.59% 70 1967 4.65% 62 1760 4.71% 4593 128608 5.02%
7 69 1947 4.32% 66 1872 4.43% 59 1671 4.47% 4289 120103 4.69%
8 70 1983 4.40% 68 1905 4.51% 58 1641 4.39% 3711 103895 4.05%
9 78 2201 4.88% 75 2112 4.99% 63 1767 4.72% 4419 123731 4.83%
10 84 2368 5.25% 81 2291 5.42% 62 1750 4.68% 4708 131816 5.14%
11 71 1988 4.41% 68 1911 4.52% 55 1567 4.19% 4429 124018 4.84%
12 71 2005 4.45% 68 1913 4.52% 53 1495 4.00% 3947 110506 4.31%
13 71 2011 4.46% 69 1936 4.58% 56 1583 4.23% 4326 121126 4.73%
14 71 2009 4.46% 67 1898 4.49% 55 1566 4.19% 4276 119742 4.67%
15 72 2029 4.50% 66 1858 4.39% 58 1647 4.40% 4060 113682 4.43%
16 68 1917 4.25% 63 1782 4.21% 53 1503 4.02% 3688 103257 4.03%
17 69 1959 4.35% 63 1777 4.20% 58 1625 4.34% 3828 107178 4.18%
18 63 1781 3.95% 58 1628 3.85% 57 1599 4.28% 3766 105435 4.11%
19 73 2068 4.59% 68 1926 4.56% 60 1697 4.54% 3988 111661 4.36%
20 66 1868 4.15% 61 1731 4.09% 56 1583 4.23% 3799 106365 4.15%
21 60 1704 3.78% 55 1557 3.68% 56 1581 4.23% 3539 99087 3.87%
22 66 1868 4.15% 62 1742 4.12% 55 1554 4.15% 3596 100695 3.93%
23 56 1593 3.54% 52 1475 3.49% 51 1432 3.83% 3290 92122 3.59%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 9624 21.36% 106021 4.14% /
2 7640 16.95% 735941 28.71% /stats/usage_201502.html
3 7461 16.56% 73803 2.88% /stats/
4 7406 16.44% 823867 32.14% /stats/usage_201409.html
5 1483 3.29% 404715 15.79% /logs/webalizer.current
6 1050 2.33% 109154 4.26% /stats/usage_201501.html
7 903 2.00% 105309 4.11% /stats/usage_201312.html
8 697 1.55% 169 0.01% /robots.txt
9 384 0.85% 41320 1.61% /stats/usage_200807.html
10 331 0.73% 4685 0.18% /joomla13/
11 143 0.32% 1193 0.05% /about.htm
12 140 0.31% 1290 0.05% /berryinfo.htm
13 132 0.29% 1607 0.06% /recipes.htm
14 100 0.22% 661 0.03% /wholesale.htm
15 72 0.16% 8181 0.32% /stats/usage_201401.html
16 61 0.14% 608 0.02% http://www.berrydakota.com/stats/
17 46 0.10% 459 0.02% http://www.naturesarborjelly.com/stats/
18 33 0.07% 3826 0.15% /stats/usage_201310.html
19 27 0.06% 2979 0.12% /stats/usage_200809.html
20 26 0.06% 2946 0.11% /stats/usage_201304.html
21 26 0.06% 2941 0.11% /stats/usage_201406.html
22 26 0.06% 2777 0.11% http://www.berrydakota.com/stats/usage_201502.html
23 24 0.05% 2715 0.11% /stats/usage_201302.html
24 20 0.04% 2104 0.08% /stats/usage_201407.html
25 19 0.04% 1970 0.08% /stats/usage_200808.html
26 15 0.03% 1715 0.07% /stats/usage_201311.html
27 14 0.03% 541 0.02% /joomla13/templates/berrydakota4/css/template.css
28 13 0.03% 277 0.01% /joomla13/plugins/editors/jckeditor/typography/typography2.php
29 13 0.03% 1480 0.06% /stats/usage_201303.html
30 13 0.03% 1520 0.06% /stats/usage_201307.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 7406 16.44% 823867 32.14% /stats/usage_201409.html
2 7640 16.95% 735941 28.71% /stats/usage_201502.html
3 1483 3.29% 404715 15.79% /logs/webalizer.current
4 1050 2.33% 109154 4.26% /stats/usage_201501.html
5 9624 21.36% 106021 4.14% /
6 903 2.00% 105309 4.11% /stats/usage_201312.html
7 7461 16.56% 73803 2.88% /stats/
8 384 0.85% 41320 1.61% /stats/usage_200807.html
9 72 0.16% 8181 0.32% /stats/usage_201401.html
10 331 0.73% 4685 0.18% /joomla13/

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 9624 21.36% 2052 25.62% /
2 7461 16.56% 1539 19.21% /stats/
3 7406 16.44% 1497 18.69% /stats/usage_201409.html
4 7640 16.95% 1135 14.17% /stats/usage_201502.html
5 1050 2.33% 380 4.74% /stats/usage_201501.html
6 903 2.00% 237 2.96% /stats/usage_201312.html
7 331 0.73% 192 2.40% /joomla13/
8 384 0.85% 114 1.42% /stats/usage_200807.html
9 132 0.29% 81 1.01% /recipes.htm
10 143 0.32% 78 0.97% /about.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 9624 21.36% 2088 26.00% /
2 7406 16.44% 1507 18.77% /stats/usage_201409.html
3 7461 16.56% 1498 18.66% /stats/
4 7640 16.95% 1137 14.16% /stats/usage_201502.html
5 1050 2.33% 384 4.78% /stats/usage_201501.html
6 903 2.00% 238 2.96% /stats/usage_201312.html
7 331 0.73% 196 2.44% /joomla13/
8 384 0.85% 116 1.44% /stats/usage_200807.html
9 143 0.32% 84 1.05% /about.htm
10 132 0.29% 81 1.01% /recipes.htm

Top 30 of 3356 Total Sites
# Hits Files KBytes Visits Hostname
1 2972 6.60% 2972 7.03% 330879 12.91% 11 0.13% 37.57.231.241
2 2842 6.31% 2842 6.72% 31634 1.23% 120 1.41% 46.38.62.175
3 2757 6.12% 2757 6.52% 306697 11.96% 14 0.16% 192.241.137.31
4 2621 5.82% 2621 6.20% 26133 1.02% 84 0.98% 193.201.227.20
5 2026 4.50% 1952 4.62% 19830 0.77% 33 0.39% 5.9.189.5
6 2005 4.45% 2005 4.74% 219115 8.55% 5 0.06% 91.216.46.192
7 1230 2.73% 1230 2.91% 136829 5.34% 17 0.20% 162.243.173.22
8 852 1.89% 852 2.01% 8498 0.33% 82 0.96% 195.20.196.159
9 762 1.69% 762 1.80% 8482 0.33% 130 1.52% 188.123.248.103
10 663 1.47% 663 1.57% 73754 2.88% 5 0.06% 198.199.78.36
11 549 1.22% 395 0.93% 23794 0.93% 147 1.72% 100.43.91.20
12 501 1.11% 501 1.18% 55646 2.17% 24 0.28% 5.9.58.169
13 478 1.06% 478 1.13% 52917 2.06% 6 0.07% 178.150.227.92
14 429 0.95% 429 1.01% 122427 4.78% 0 0.00% 95.211.195.86
15 403 0.89% 403 0.95% 116863 4.56% 0 0.00% 95.211.195.87
16 272 0.60% 272 0.64% 30258 1.18% 3 0.04% 198.199.88.82
17 268 0.59% 268 0.63% 2673 0.10% 67 0.79% 91.237.182.2
18 261 0.58% 261 0.62% 2603 0.10% 54 0.63% 176.98.70.163
19 260 0.58% 3 0.01% 0 0.00% 34 0.40% 192.126.192.88
20 257 0.57% 2 0.00% 0 0.00% 26 0.30% 192.126.192.4
21 210 0.47% 5 0.01% 1025 0.04% 1 0.01% 183.60.243.190
22 202 0.45% 202 0.48% 22471 0.88% 2 0.02% 38.69.128.197
23 176 0.39% 176 0.42% 1959 0.08% 6 0.07% 109.165.120.147
24 176 0.39% 176 0.42% 20525 0.80% 44 0.52% 64.120.99.101
25 160 0.36% 160 0.38% 1781 0.07% 8 0.09% 31.23.116.110
26 157 0.35% 157 0.37% 1748 0.07% 8 0.09% 87.117.16.80
27 157 0.35% 157 0.37% 1748 0.07% 2 0.02% 87.117.50.228
28 156 0.35% 156 0.37% 1736 0.07% 7 0.08% 31.23.161.82
29 154 0.34% 154 0.36% 1714 0.07% 5 0.06% 109.165.118.87
30 154 0.34% 4 0.01% 0 0.00% 25 0.29% 192.126.192.182

Top 10 of 3356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2972 6.60% 2972 7.03% 330879 12.91% 11 0.13% 37.57.231.241
2 2757 6.12% 2757 6.52% 306697 11.96% 14 0.16% 192.241.137.31
3 2005 4.45% 2005 4.74% 219115 8.55% 5 0.06% 91.216.46.192
4 1230 2.73% 1230 2.91% 136829 5.34% 17 0.20% 162.243.173.22
5 429 0.95% 429 1.01% 122427 4.78% 0 0.00% 95.211.195.86
6 403 0.89% 403 0.95% 116863 4.56% 0 0.00% 95.211.195.87
7 663 1.47% 663 1.57% 73754 2.88% 5 0.06% 198.199.78.36
8 501 1.11% 501 1.18% 55646 2.17% 24 0.28% 5.9.58.169
9 478 1.06% 478 1.13% 52917 2.06% 6 0.07% 178.150.227.92
10 121 0.27% 121 0.29% 34784 1.36% 0 0.00% 95.211.195.84

Top 30 of 1971 Total Referrers
# Hits Referrer
1 6207 13.77% http://777s.ru/
2 4995 11.08% - (Direct Request)
3 2569 5.70% https://www.google.com/
4 1314 2.92% http://naturesarborjelly.com/
5 1250 2.77% http://berrydakota.com/
6 1161 2.58% http://eeinkaufen365.de
7 1051 2.33% http://www.berrydakota.com/
8 1019 2.26% http://www.oaklandweb.com/organizations/health.htm
9 1004 2.23% http://onlinebooksclub.com
10 1000 2.22% http://wabneajodent.ddns.net
11 926 2.05% http://seogf.biz
12 905 2.01% http://advairinhaler.blogspot.com/
13 796 1.77% http://mormarkets.com/smile.php
14 776 1.72% http://mormarkets.com/center.php
15 724 1.61% http://mormarkets.com/dent.php
16 716 1.59% http://mormarkets.com/
17 616 1.37% http://4paydayloan.com/ME/
18 552 1.22% http://modnaya-stylnaya.blogspot.com
19 552 1.22% http://vk.com/podarokna14fevralya
20 376 0.83% http://4paydayloan.com/LA/
21 304 0.67% http://anabolika-kaufen.zblogs.de
22 302 0.67% http://www.google.com/search
23 289 0.64% http://www.gorodservis.ru
24 288 0.64% http://4paydayloan.com/KY/
25 288 0.64% http://www.berrydakota.com/recipes.htm
26 274 0.61% https://www.google.com/search
27 268 0.59% http://stroykavip.com/
28 223 0.49% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
29 215 0.48% http://medded.ru/
30 198 0.44% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html

Top 20 of 336 Total Search Strings
# Hits Search String
1 10 1.75% bestapteka.snack.ws
2 10 1.75% http://medical24.snack.ws
3 10 1.75% http://mimosuk.snack.ws
4 10 1.75% lufutor.snack.ws
5 5 0.87% deremad.snack.ws
6 5 0.87% drugshop24.snack.ws
7 5 0.87% drugstore24.snack.ws
8 5 0.87% drugstore911.snack.ws
9 5 0.87% drugstorebase.snack.ws
10 5 0.87% drugstorecity.snack.ws
11 5 0.87% farazok.snack.ws
12 5 0.87% fefunon.snack.ws
13 5 0.87% http://apteka24.snack.ws
14 5 0.87% http://bestdrugshop.snack.ws
15 5 0.87% http://demimot.snack.ws
16 5 0.87% http://fefunon.snack.ws
17 5 0.87% http://fofafon.snack.ws
18 5 0.87% http://katutur.snack.ws
19 5 0.87% http://lovepills.snack.ws
20 5 0.87% http://lovepills911.snack.ws

Top 15 of 215 Total User Agents
# Hits User Agent
1 27153 60.26% Netscape
2 14021 31.11% Mozilla/5.0 (Windows NT 6.1)
3 11553 25.64% Microsoft Internet Explorer
4 6598 14.64% MSIE 6.0 (Windows NT 5.1)
5 4661 10.34% Mozilla/5.0 (Windows NT 6.3)
6 3026 6.72% Mozilla/5.0 (Windows NT 5.1)
7 2134 4.74% MSIE 6.0 (SV1)
8 1279 2.84% Opera/9.80 (Windows NT 6.1)
9 1044 2.32% Mozilla/5.0 (Windows NT 6.2)
10 941 2.09% Mozilla/5.0 (Windows NT 6.0)
11 912 2.02% MSIE 6.0
12 775 1.72% Opera/9.80 (Windows NT 5.1)
13 736 1.63% Mozilla/5.0 (Windows)
14 687 1.52% Mozilla/5.0 (Macintosh)
15 646 1.43% YandexBot/3.0

Usage by Country for February 2015

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 45003 99.87% 42243 99.91% 2562241 99.96% Unresolved/Unknown
2 45 0.10% 41 0.10% 620 0.02% US Commercial
3 6 0.01% 5 0.01% 360 0.01% Network
4 4 0.01% 1 0.00% 15 0.00% Germany
5 2 0.00% 2 0.00% 11 0.00% Non-Profit Organization
6 2 0.00% 1 0.00% 120 0.00% China


Generated by Webalizer Version 2.01